Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
528301007 86 PORT SIDE LAKEMOOR $84,000.00 12/23/2002
528301031 15 BOUY BAY LAKEMOOR $12,000.00 9/1/2001
528301055 170 PORT SIDE LAKEMOOR $10,000.00 4/9/2003
528302011 217 RUSTY SCUPPER LAKEMOOR $4,000.00 2/1/2000
528304005 105 NEPTUNE CV LAKEMOOR $90,000.00 8/16/2002
528304038 140 STOWAWAY BAY LAKEMOOR $20,000.00 12/30/2004
528304055 157 CAPTAIN HOOK LAKEMOOR $9,000.00 12/5/1996
528301045 29 OYSTER BAY LAKEMOOR $2,750.00 8/1/1996
904100008 31724 N DARRELL RD LAKEMOOR
904109030 28734 N PINE VIEW BLVD LAKEMOOR $170,605.00 8/1/2003
904110005 28676 SCHLESSER DR LAKEMOOR $270,000.00 8/15/2003
904111032 31531 N PINE VIEW BLVD LAKEMOOR $266,076.00 11/18/2002
904111055 31569 N TALL GRASS CT LAKEMOOR
904111083 31646 N TALLGRASS CT LAKEMOOR $164,795.00 3/7/2003
904111119 31625 N TALLGRASS CT LAKEMOOR $188,910.00 11/14/2002
904112010 31696 N BORRE DR LAKEMOOR $266,279.00 11/7/2002
904112022 31624 N BORRE DR LAKEMOOR $292,500.00 6/25/2004
904113003 31719 N BORRE DR LAKEMOOR $269,935.00 8/21/2003
904113014 31587 N BORRE DR LAKEMOOR $282,150.00 9/30/2003
904115003 31697 N JENNIFER LN LAKEMOOR $290,670.00 11/30/2004
528306001 317 HORNBLOWER LAKEMOOR $29,900.00 9/3/2004
528307015 53 BEACON BAY LAKEMOOR $33,000.00 8/16/2004
528307029 78 SANDBAR LAKEMOOR $42,000.00 9/30/1997
528307044 249 MISTY RDG LAKEMOOR $33,000.00 6/9/2003
528401005 41 BEACON BAY LAKEMOOR $20,000.00 10/8/2003
533101021 240 MISTY RDG LAKEMOOR $83,000.00 9/22/1998
533104006 281 MISTY RDG LAKEMOOR $13,050.00 11/22/2003
533105018 28784 W PILGRIMS PASS LAKEMOOR $220,750.00 11/1/2000
533105027 28799 W PILGRIMS PASS LAKEMOOR $211,006.00 6/1/2000
533105038 28897 W PILGRIMS PASS LAKEMOOR
533105049 32558 N PILGRIMS CT LAKEMOOR $193,851.00 2/1/2000
533105057 32585 N PILGRIMS CT LAKEMOOR
533105066 32868 N WEATHERVANE LN LAKEMOOR $243,632.00 9/10/2003
533105075 32794 N BENDING CREEK RD LAKEMOOR $251,104.00 4/29/2003
533105084 32847 N WEATHERVANE LN LAKEMOOR $239,000.00 3/31/2004
533105092 32508 N MILLSTONE CIR LAKEMOOR $185,000.00 3/25/2004
533105101 32513 N MILLSTONE CIR LAKEMOOR $183,000.00 4/22/2005
533106003 32760 N WEATHERVANE LN LAKEMOOR $166,798.00 5/1/2000
533106014 28984 W PILGRIMS PASS LAKEMOOR
533106024 32767 N INNETOWNE RD LAKEMOOR $290,000.00 4/12/2004
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Great user-friendly website!
--Marge Kush

View More Testimonials